Overall program:
| Time / KST / Daejeon | Title | Speaker |
| 08:00 AM | Welcome address / Introduction | S. Banerjee / M. Aubreville |
| 08:40 | Classifying Mitotic Figures in the MIDOG25 Challenge with Deep Ensemble Learning and Rule Based Refinement | Sara Krauss |
| 08:55 | A bag of tricks for real-time Mitotic Figure detection | Christian Marzahl |
| 09:15 | Track 1 short oral talks | see below |
| 10:00 | Invited Talk: Synthetic Data for Medical Diagnostics | Frauke Wilm |
| 10:30 | A Single Detect Focused YOLO Framework for Robust Mitotic Figure Detection | Yasemin Topuz |
| 10:45 | Adaptive Learning Strategies for Mitotic Figure Classification in MIDOG2025 Challenge | Biwen Meng |
| 11:00 | Track 2 short oral talks | see below |
| 11:45 | Results + Awards | Katharine Breininger, Jingna Qiu |
| 12:00 | Discussion + Conclusion |
